WHAT IS THE MEANING OF EXIT POLL :-
An election exit poll is a poll of voters taken immediately after they have exited the polling stations. Unlike an opinion poll, which asks for whom the voter plans to vote, or some similar formulation, an exit poll asks for whom the voter actually voted. A similar poll conducted before actual voters have voted is called an entrance poll. Pollsters – usually private companies working for newspapers or broadcasters – conduct exit polls to gain an early indication as to how an election has turned out, as in many elections the actual result may take hours or even days to count.
In simple words its meaning is " an opinion poll of people leaving a polling station, asking how they voted."
Elections to 542 seats of the 543-member Lok Sabha ended on Sunday. The Election Commission had cancelled election for Tamil Nadu’s Vellore Lok Sabha seat over allegations of misuse of money power.
The Election Commission of India will declare the final results on May 23.
The Times Now-VMR Exit Poll 2019 was carried out between April 11 and May 19, 2019. The survey was carried out at 3,211 unique locations. The cumulative sample of the poll was more than 40,000 voters across the country. The exit poll also worked on samples of another 40,000 voters that carefully mirrored the demography, its swing segments, representation of past behaviour, and modelling of current voting intention.
Exit polls result for Elections 2019
| Times Now-VMR | NDA | UPA | Others |
| 2014 | 336 | 60 | 147 |
| 2019 | 306 | 132 | 104 |
Exit Polls 2019: Poll of Polls
| NDA | UPA | Others | |
| Times Now-VMR | 306 | 132 | 104 |
| C-Voter | 287 | 128 | 127 |
| Jan Ki Baat | 305 | 124 | 113 |
| News Nation | 286 | 122 | 134 |
| IPSOS | 336 | 82 | 124 |
| ABP Nielsen | 267 | 127 | 148 |
| My-Axis | 360 | 98 | 84 |
| Chanakya | 350 | 95 | 97 |
| Poll of Polls | 317 | 110 | 115 |
Lok Sabha Elections Exit Poll Results: State-wise
| State | Seats | BJP | BJP allies | INC | INC allies | Others |
| Andaman and Nicobar Islands | 1 | 1 | 0 | 0 | 0 | 0 |
| Telangana | 17 | 1 | 0 | 2 | 0 | 14 |
| Andhra Pradesh | 25 | 0 | 0 | 0 | 0 | 25 |
| Arunachal Pradesh | 2 | 2 | 0 | 0 | 0 | 0 |
| Assam | 14 | 6 | 0 | 5 | 2 | 1 |
| Bihar | 40 | 16 | 14 | 3 | 7 | 0 |
| Chandigarh | 1 | 1 | 0 | 0 | 0 | 0 |
| Chhattisgarh | 11 | 7 | 0 | 4 | 0 | 0 |
| Dadra and Nagar Haveli | 1 | 0 | 0 | 1 | 0 | 0 |
| Daman and Diu | 1 | 1 | 0 | 0 | 0 | 0 |
| Delhi | 7 | 6 | 0 | 1 | 0 | 0 |
| Goa | 2 | 1 | 0 | 1 | 0 | 0 |
| Gujarat | 26 | 23 | 0 | 3 | 0 | 0 |
| Haryana | 10 | 8 | 0 | 2 | 0 | 0 |
| Himachal Pradesh | 4 | 3 | 0 | 1 | 0 | 0 |
| Jammu and Kashmir | 6 | 2 | 0 | 0 | 4 | 0 |
| Jharkhand | 14 | 8 | 0 | 3 | 3 | 0 |
| Karnataka | 28 | 20 | 1 | 6 | 1 | 0 |
| Kerala | 20 | 1 | 0 | 11 | 4 | 4 |
| Lakshadweep | 1 | 0 | 0 | 0 | 1 | 0 |
| Madhya Pradesh | 29 | 24 | 0 | 5 | 0 | 0 |
| Maharashtra | 48 | 22 | 16 | 2 | 8 | 0 |
| Manipur | 2 | 1 | 0 | 1 | 0 | 0 |
| Meghalaya | 2 | 0 | 0 | 1 | 0 | 1 |
| Mizoram | 1 | 0 | 0 | 0 | 0 | 1 |
| Nagaland | 1 | 0 | 0 | 0 | 1 | 0 |
| Odisha | 21 | 12 | 0 | 1 | 0 | 8 |
| Puducherry | 1 | 0 | 1 | 0 | 0 | 0 |
| Punjab | 13 | 1 | 2 | 10 | 0 | 0 |
| Rajasthan | 25 | 20 | 1 | 4 | 0 | 0 |
| Sikkim | 1 | 0 | 0 | 0 | 0 | 1 |
| Tamil Nadu | 38 | 2 | 7 | 6 | 23 | 0 |
| Tripura | 2 | 2 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 80 | 56 | 2 | 2 | 0 | 20 |
| Uttarakhand | 5 | 4 | 0 | 1 | 0 | 0 |
| West Bengal | 42 | 11 | 0 | 2 | 0 | 29 |
| Total | 542 | 262 | 44 | 78 | 54 | 104 |
| NDA | 306 | UPA | 132 |




