A total of 59 parliamentary constituencies will witness voting in Phase 6 polling in the Lok Sabha Election 2019 on 12 May.
Voting will take place in seven states across the country. Some constituencies in Bihar, Jharkhand, Madhya Pradesh, Uttar Pradesh and West Bengal will also go to polling in Phase 6.
All Lok Sabha constituencies in Haryana and NCT of Delhi will vote on 12 May.
Counting of votes will take place on 23 May.
State-wise list of constituencies voting in Phase 6 on 12 May:
| States | Constituencies |
| Bihar (8 seats) | Valmiki Nagar, Paschim Champaran, Purvi Champaran, Sheohar, Vaishali, Gopalganj, Siwan, Maharajganj |
| NCT of Delhi (7 seats) | Chandni Chowk, North East Delhi, East Delhi, New Delhi, North West Delhi, West Delhi, South Delhi. |
| Haryana (10 seats) | Ambala, Kurukshetra, Sirsa, Hisar, Karnal, Sonipat, Rohtak, Bhiwani-Mahendragarh, Gurgaon, Faridabad |
| Jharkhand (4 seats) | Giridih, Dhanbad, Jamshedpur, Singhbhum |
| Madhya Pradesh (8 seats) | Morena, Bhind, Gwalior, Guna, Sagar, Vidisha, Bhopal, Rajgarh |
| Uttar Pradesh (14 seats) | Sultanpur, Pratapgarh, Phulpur, Allahabad, Ambedkar Nagar, Shrawasti, Domariyaganj, Basti, Sant Kabir Nagar, Lalganj, Azamgarh, Jaunpur, Machhlishahr, Bhadohi |
| West Bengal (8 seats) | Tamluk, Kanthi, Ghatal, Jhargram, Medinipur, Purulia, Bankura, Bishnupur |

No comments:
Post a Comment